1, 85cm 1,88cm
85kg 80kg
Destro Destro
1998 -Pro since- 2002
Ranking: 3 Ranking: 2
44/11 - Victories to Date- 49/13
Other matches:
Year Tornaments Surface Round Winner/Score
2010 US Open Hard SF Djokovic, 5-7, 6-1, 5-7, 6-2, 7-5
2010 Toronto Hard SF Federer, 6-1, 3-6, 7-5
2009 Basel Hard F Djokovic, 6-4, 4-6, 6-2
2009 Cincinnatti Hard F Federer, 6-1, 7-5
2009 Rome Clay SF Djokovic, 4-6, 6-3, 6-3
2009 Miami Hard SF Djokovic, 3-6, 6-2, 6-3
2008 US Open Hard SF Federer, 6-3, 5-7, 7-5, 6-22008 Monte Carlo Clay SF Federer, 6-3, 3-2 RET
2008 Australian Open Hard SF Djokovic, 7-5, 6-3, 7-6(5)
2007 US Open Hard F Federer, 7-6(4), 7-6(2), 6-4
2007 Canada Hard F Djokovic, 7-6(2), 2-6, 7-6(2)
2007 Dubai Hard QF Federer, 6-3, 6-7(6), 6-3
2007 Australian Open Hard R16 Federer, 6-2, 7-5, 6-3
2006 W.G. P.O Hard RR Federer, 6-3, 6-2, 6-3
2006 Monte Carlo Clay R64 Federer, 6-3, 2-6, 6-3
1, 85cm 1,90cm
77kg 84kg
Destro Destro
2002 -Pro since- 2005
Ranking: 41 Ranking: 4
23/17 - Victories to Date- 36/14
Other matches:
Year Tornaments Surface Round Winner/Score
2009 Rome Clay R32 Monaco, 1-6, 6-3, 7-5
2009 Miami Hard R64 Murray, 4-6, 6-3, 6-2
Quem são as suas escolhas? Quem vencerá, na opinião, estes encontros e se enfrentará na final de Domingo?
2009 Miami Hard R64 Murray, 4-6, 6-3, 6-2
Quem são as suas escolhas? Quem vencerá, na opinião, estes encontros e se enfrentará na final de Domingo?